Gold Price in USA Today
As of November 16, 2026 at 6:57 PM EST, gold in the United States is $124.19 per gram for 24K, $113.84 per gram for 22K and $3,862.59 per troy ounce. At today's exchange rate of ₹94.08 to the dollar, that is ₹11,683 per gram for 24K.
▲ $6.27 (+0.16%)
24K Per Gram
$124.19
₹11,683
22K Per Gram
$113.84
₹10,710
24K, 10 Grams
$1,241.85
₹1,16,832
Per Troy Ounce
$3,862.59
31.1 grams
US Gold Price by Karat
| Karat | Per Gram | 10 Grams | Rupees |
|---|---|---|---|
| 24Kpure gold, 999 | $124.19 | $1,241.85 | ₹11,683 |
| 22K916 gold | $113.84 | $1,138.40 | ₹10,710 |
| 21K875 gold | $108.66 | $1,086.62 | ₹10,223 |
| 18K750 gold | $93.14 | $931.39 | ₹8,762 |
| 14K585 gold | $72.44 | $724.37 | ₹6,815 |
| 10K417 gold | $51.75 | $517.48 | ₹4,868 |
Metal value at the US spot price, before tax, dealer premium or making charges. Last updated: November 16, 2026 at 6:57 PM EST
USA Gold Price Calculator
Gold value today
$1,138.40
₹1,07,100 in rupees
10 g of 22K at the live spot price. This is the value of the metal alone, before any shop margin or buyer's cut.
24K Gold Price in USA by Weight
| Weight | Dollars | Rupees |
|---|---|---|
| 1 gram | $124.19 | ₹11,683 |
| 8 grams | $993.48 | ₹93,466 |
| 10 grams | $1,241.85 | ₹1,16,832 |
| 1 tola (11.66 g) | $1,448.47 | ₹1,36,271 |
| 1 troy ounce (31.1 g) | $3,862.59 |
