World Gold Coin Melt Values
Calculate the gold melt value of world coins using live spot prices. Select your coins, enter quantities, and get instant melt values updated every 60 seconds. All values are based on the pure gold content of each coin multiplied by the current gold spot price.
Today's Gold Price
$3,995.75 / troy ounce
South Africa
| Coin | Melt Value | Qty | Total |
|---|---|---|---|
| Krugerrand (1 oz)1967–present · 1.000 oz t · 91.67%22K · 33.93g total, 31.10g pure gold | $3,995.75 | — | |
| Krugerrand (1/2 oz)1980–present · 0.500 oz t · 91.67% | $1,997.88 | — | |
| Krugerrand (1/4 oz)1980–present · 0.250 oz t · 91.67% | $998.94 | — | |
| Krugerrand (1/10 oz)1980–present · 0.100 oz t · 91.67% | $399.58 | — |
Canada
| Coin | Melt Value | Qty | Total |
|---|---|---|---|
| Gold Maple Leaf (1 oz)1979–present · 1.000 oz t · 99.99%24K | $3,995.75 | — | |
| Gold Maple Leaf (1/2 oz)1986–present · 0.500 oz t · 99.99% | $1,997.88 | — | |
| Gold Maple Leaf (1/4 oz)1982–present · 0.250 oz t · 99.99% | $998.94 | — | |
| Gold Maple Leaf (1/10 oz)1982–present · 0.100 oz t · 99.99% | $399.58 | — | |
| Gold Maple Leaf (1/20 oz)1993–present · 0.050 oz t · 99.99% | $199.79 | — | |
| Canadian $5 Gold (pre-1914)1912–1914 · 0.242 oz t · 90.0% | $966.57 | — | |
| Canadian $10 Gold (pre-1914)1912–1914 · 0.484 oz t · 90.0% | $1,933.14 | — |
United Kingdom
| Coin | Melt Value | Qty | Total |
|---|---|---|---|
| Gold Sovereign1817–present · 0.235 oz t · 91.67%22K · 7.98g total, 7.32g pure gold | $940.60 | — | |
| Half Sovereign1817–present · 0.118 oz t · 91.67% | $470.30 | — | |
| Gold Britannia (1 oz)1987–present · 1.000 oz t · 99.99%99.99% since 2013, 91.67% before | $3,995.75 | — | |
| Gold Britannia (1/2 oz)1987–present · 0.500 oz t · 99.99% | $1,997.88 | — | |
| Gold Britannia (1/4 oz)1987–present · 0.250 oz t · 99.99% | $998.94 | — | |
| Gold Britannia (1/10 oz)1987–present · 0.100 oz t · 99.99% | $399.58 | — | |
| Guinea1663–1813 · 0.246 oz t · 91.67% | $983.75 | — |
Austria
| Coin | Melt Value | Qty | Total |
|---|---|---|---|
| Philharmonic (1 oz)1989–present · 1.000 oz t · 99.99%24K | $3,995.75 | — | |
| Philharmonic (1/2 oz)1994–present · 0.500 oz t · 99.99% | $1,997.88 | — | |
| Philharmonic (1/4 oz)1991–present · 0.250 oz t · 99.99% | $998.94 | — | |
| Philharmonic (1/10 oz)1991–present · 0.100 oz t · 99.99% | $399.58 | — | |
| 100 Corona (restrike)1908/1915 · 0.980 oz t · 90.0%33.88g total | $3,916.63 | — | |
| 20 Corona1892–1915 · 0.196 oz t · 90.0% | $783.17 | — | |
| 4 Ducat (restrike)1915 · 0.443 oz t · 98.6% | $1,770.12 | — | |
| 1 Ducat (restrike)1915 · 0.111 oz t · 98.6% | $442.33 | — |
Australia
| Coin | Melt Value | Qty | Total |
|---|---|---|---|
| Gold Kangaroo/Nugget (1 oz)1986–present · 1.000 oz t · 99.99%24K | $3,995.75 | — | |
| Gold Kangaroo (1/2 oz)1987–present · 0.500 oz t · 99.99% | $1,997.88 | — | |
| Gold Kangaroo (1/4 oz)1987–present · 0.250 oz t · 99.99% | $998.94 | — | |
| Gold Kangaroo (1/10 oz)1987–present · 0.100 oz t · 99.99% | $399.58 | — | |
| Australian Sovereign1855–1931 · 0.235 oz t · 91.67% | $940.60 | — |
China
| Coin | Melt Value | Qty | Total |
|---|---|---|---|
| Gold Panda (30g / ~1 oz)2016–present · 0.965 oz t · 99.9%Switched from troy oz to grams in 2016 | $3,853.90 | — | |
| Gold Panda (1 oz)1982–2015 · 1.000 oz t · 99.9% | $3,995.75 | — | |
| Gold Panda (1/2 oz)1982–2015 · 0.500 oz t · 99.9% | $1,997.88 | — | |
| Gold Panda (15g)2016–present · 0.482 oz t · 99.9% | $1,927.15 | — | |
| Gold Panda (1/4 oz)1982–2015 · 0.250 oz t · 99.9% | $998.94 | — | |
| Gold Panda (8g)2016–present · 0.257 oz t · 99.9% | $1,027.71 | — | |
| Gold Panda (1/10 oz)1982–2015 · 0.100 oz t · 99.9% | $399.58 | — | |
| Gold Panda (3g)2016–present · 0.097 oz t · 99.9% | $385.59 | — | |
| Gold Panda (1/20 oz)1991–2015 · 0.050 oz t · 99.9% | $199.79 | — | |
| Gold Panda (1g)2016–present · 0.032 oz t · 99.9% | $128.66 | — |
Mexico
| Coin | Melt Value | Qty | Total |
|---|---|---|---|
| Libertad (1 oz)1981–present · 1.000 oz t · 99.9% | $3,995.75 | — | |
| Libertad (1/2 oz)1991–present · 0.500 oz t · 99.9% | $1,997.88 | — | |
| Libertad (1/4 oz)1991–present · 0.250 oz t · 99.9% | $998.94 | — | |
| Libertad (1/10 oz)1991–present · 0.100 oz t · 99.9% | $399.58 | — | |
| Libertad (1/20 oz)1991–present · 0.050 oz t · 99.9% | $199.79 | — | |
| 50 Pesos (Centenario)1921–1947 · 1.206 oz t · 90.0%41.67g total | $4,817.68 | — | |
| 20 Pesos (Azteca)1917–1959 · 0.482 oz t · 90.0% | $1,927.15 |
