World Silver Coin Melt Values
Calculate the silver melt value of world coins using live spot prices. Select your coins, enter quantities, and get instant melt values updated every 60 seconds. All values are based on the pure silver content of each coin multiplied by the current silver spot price.
Canada
| Coin | Melt Value | Qty | Total |
|---|---|---|---|
| Silver Maple Leaf (1 oz)1988–present · 1.000 oz t · 99.99% | $86.67 | — | |
| Silver Dollar (80%)1935–1967 · 0.600 oz t · 80.0%23.33g total | $52.00 | — | |
| Half Dollar (80%)1920–1967 · 0.300 oz t · 80.0%11.66g total | $26.00 | — | |
| Quarter (80%)1920–1967 · 0.150 oz t · 80.0%5.83g total | $13.00 | — | |
| Dime (80%)1920–1967 · 0.060 oz t · 80.0%2.33g total | $5.20 | — | |
| Quarter (50%)1967–1968 · 0.094 oz t · 50.0% | $8.12 | — | |
| Dime (50%)1967–1968 · 0.037 oz t · 50.0% | $3.25 | — | |
| Silver Dollar (50%)1967–1968 · 0.375 oz t · 50.0% | $32.50 | — | |
| 5 Cents (sterling)1858–1919 · 0.035 oz t · 92.5%1.16g total | $3.00 | — | |
| 10 Cents (sterling)1858–1919 · 0.069 oz t · 92.5% | $5.99 | — | |
| 25 Cents (sterling)1870–1919 · 0.173 oz t · 92.5% | $15.03 | — | |
| 50 Cents (sterling)1870–1919 · 0.346 oz t · 92.5% | $29.95 | — |
Mexico
| Coin | Melt Value | Qty | Total |
|---|---|---|---|
| Silver Libertad (1 oz)1982–present · 1.000 oz t · 99.9% | $86.67 | — | |
| Silver Libertad (2 oz)1996–present · 2.000 oz t · 99.9% | $173.34 | — | |
| Silver Libertad (5 oz)1996–present · 5.000 oz t · 99.9% | $433.35 | — | |
| Un Peso (72% silver)1920–1945 · 0.386 oz t · 72.0%16.67g total | $33.42 | — | |
| Cinco Pesos (72% silver)1951–1954 · 0.643 oz t · 72.0%27.78g total | $55.74 | — | |
| Un Peso (Morelos, 10%)1957–1967 · 0.051 oz t · 10.0%16.00g total | $4.45 | — | |
| 25 Pesos (1968 Olympics)1968 · 0.521 oz t · 72.0% | $45.15 | — |
United Kingdom
| Coin | Melt Value | Qty | Total |
|---|---|---|---|
| Silver Britannia (1 oz)1997–present · 1.000 oz t · 99.9% | $86.67 | — | |
| Crown (pre-1920, sterling)1816–1919 · 0.841 oz t · 92.5%28.28g total | $72.88 | — | |
| Half Crown (pre-1920, sterling)1816–1919 · 0.420 oz t · 92.5% | $36.44 | — | |
| Florin (pre-1920, sterling)1849–1919 · 0.336 oz t · 92.5% | $29.16 | — | |
| Shilling (pre-1920, sterling)1816–1919 · 0.168 oz t · 92.5% | $14.58 | — | |
| Sixpence (pre-1920, sterling)1816–1919 · 0.084 oz t · 92.5% | $7.29 | — | |
| Threepence (pre-1920, sterling)1838–1919 · 0.042 oz t · 92.5% | $3.64 | — | |
| Crown (50% silver)1920–1946 · 0.455 oz t · 50.0% | $39.40 | — | |
| Half Crown (50% silver)1920–1946 · 0.227 oz t · 50.0% | $19.70 | — | |
| Florin (50% silver)1920–1946 · 0.182 oz t · 50.0% | $15.76 | — | |
| Shilling (50% silver)1920–1946 · 0.091 oz t · 50.0% | $7.88 | — | |
| Sixpence (50% silver)1920–1946 · 0.045 oz t · 50.0% | $3.94 | — |
Australia
| Coin | Melt Value | Qty | Total |
|---|---|---|---|
| Silver Kangaroo (1 oz)2016–present · 1.000 oz t · 99.99% | $86.67 | — | |
| Silver Kookaburra (1 oz)1990–present · 1.000 oz t · 99.9% | $86.67 | — | |
| Silver Koala (1 oz)2007–present · 1.000 oz t · 99.9% | $86.67 | — | |
| Crown (pre-1946, sterling)1937–1938 · 0.841 oz t · 92.5% | $72.88 | — | |
| Florin (pre-1946, sterling)1910–1945 · 0.336 oz t · 92.5% | $29.16 | — | |
| Shilling (pre-1946, sterling)1910–1945 · 0.168 oz t · 92.5% | $14.58 | — | |
| Sixpence (pre-1946, sterling)1910–1945 · 0.084 oz t · 92.5% | $7.29 | — | |
| Threepence (pre-1946, sterling)1910–1945 · 0.042 oz t · 92.5% | $3.64 | — | |
| Florin (50% silver)1946–1963 · 0.182 oz t · 50.0% | $15.76 | — | |
| Shilling (50% silver)1946–1963 · 0.091 oz t · 50.0% | $7.88 | — | |
| Sixpence (50% silver)1946–1963 · 0.045 oz t · 50.0% | $3.94 | — |
Austria
| Coin | Melt Value | Qty | Total |
|---|---|---|---|
| Silver Philharmonic (1 oz)2008–present · 1.000 oz t · 99.9% | $86.67 | — | |
| Maria Theresa Thaler (restrike)1780 · 0.752 oz t · 83.3%28.07g total | $65.21 | — |
France
| Coin | Melt Value | Qty | Total |
|---|---|---|---|
| 50 Francs (Hercules, 90%)1974–1980 · 0.868 oz t · 90.0%30.00g total | $75.24 | — | |
| 10 Francs (Hercules, 90%)1965–1973 · 0.723 oz t · 90.0%25.00g total | $62.70 | — | |
| 5 Francs (Sower, 83.5%)1960–1969 · 0.322 oz t · 83.5%12.00g total | $27.92 | — | |
| 2 Francs (pre-1920)1898–1920 · 0.268 oz t · 83.5% | $23.26 | — | |
| 1 Franc (pre-1920)1898–1920 · 0.134 oz t · 83.5% | $11.63 | — |
Russia & Soviet Union
| Coin | Melt Value | Qty | Total |
|---|---|---|---|
| 1 Ruble (Imperial)1886–1915 · 0.579 oz t · 90.0%Late Imperial · 19.996g total | $50.15 | — | |
| 50 Kopeks (Imperial)1886–1914 · 0.289 oz t · 90.0%Late Imperial · 9.998g total | $25.07 | — | |
| 25 Kopeks (Imperial)1895–1901 · 0.144 oz t · 90.0%Late Imperial · 4.99g total | $12.52 | — | |
| 20 Kopeks (Imperial)1867–1917 · 0.058 oz t · 50.0%Late Imperial · 3.6g total | $5.02 | — | |
| 15 Kopeks (Imperial)1867–1917 · 0.043 oz t · 50.0%Late Imperial · 2.7g total | $3.76 | — | |
| 10 Kopeks (Imperial)1867–1917 · 0.029 oz t · 50.0%Late Imperial · 1.8g total | $2.50 | — | |
| 5 Kopeks (Imperial)1867–1915 · 0.015 oz t · 50.0%Late Imperial · 0.9g total | $1.26 | — | |
| 1 Ruble (Soviet)1921–1924 · 0.579 oz t · 90.0%Early Soviet · 20.0g total · minted 1921, 1922, 1924 | $50.16 | — | |
| 50 Kopeks (Poltinnik)1921–1927 · 0.289 oz t · 90.0%Early Soviet · 10.0g total | $25.08 | — | |
| 20 Kopeks (Soviet)1921–1931 · 0.058 oz t · 50.0%Early Soviet · 3.6g total | $5.02 | — | |
| 15 Kopeks (Soviet)1921–1931 · 0.043 oz t · 50.0%Early Soviet · 2.7g total | $3.76 | — | |
| 10 Kopeks (Soviet)1921–1931 · 0.029 oz t · 50.0%Early Soviet · 1.8g total | $2.50 | — |
Switzerland
| Coin | Melt Value | Qty | Total |
|---|---|---|---|
| 5 Francs (Tell/Herdsman)1931–1969 · 0.403 oz t · 83.5%15.00g total | $34.90 | — | |
| 2 Francs1874–1967 · 0.268 oz t · 83.5% | $23.26 | — | |
| 1 Franc1875–1967 · 0.134 oz t · 83.5% | $11.63 | — | |
| 1/2 Franc1875–1967 · 0.067 oz t · 83.5% | $5.82 | — |
Germany
| Coin | Melt Value | Qty | Total |
|---|---|---|---|
| 5 Mark (Empire, 90%)1874–1919 · 0.804 oz t · 90.0%27.78g total | $69.67 | — | |
| 3 Mark (Empire, 90%)1908–1918 · 0.482 oz t · 90.0% | $41.80 | — | |
| 2 Mark (Empire, 90%)1876–1918 · 0.322 oz t · 90.0% | $27.86 | — | |
| 1 Mark (Empire, 90%)1873–1916 · 0.161 oz t · 90.0% | $13.94 | — | |
| 5 Reichsmark (Hindenburg)1935–1939 · 0.402 oz t · 90.0%13.89g total | $34.81 | — | |
| 2 Reichsmark1934–1939 · 0.161 oz t · 62.5% | $13.93 | — | |
| 5 Deutsche Mark (625 silver)1951–1974 · 0.225 oz t · 62.5% | $19.51 | — |
Netherlands
| Coin | Melt Value | Qty | Total |
|---|---|---|---|
| 2.5 Guilder (72%)1959–1966 · 0.347 oz t · 72.0%15.00g total | $30.09 | — | |
| 1 Guilder (72%)1954–1967 · 0.139 oz t · 72.0% | $12.04 | — | |
| 2.5 Guilder (pre-1941)1929–1940 · 0.579 oz t · 72.0% | $50.16 | — |
How World Silver Coin Melt Values Work
Silver coin purities vary more widely by country and era than gold coins. Common purities include 92.5% (sterling, used by British Empire countries pre-1920), 90% (Germany, France for some denominations, Mexico for older pesos), 83.5% (France and Switzerland for most denominations), 80% (Canada from 1920–1967), 72% (Mexico and Netherlands), and 50% (British coins 1920–1946, Australian post-1946, Canadian 1967–1968). Modern bullion coins from all countries are 99.9% pure or higher.
The melt value formula is the same regardless of purity: pure silver weight in troy ounces multiplied by the current silver spot price. The tables above show the pure silver content for each coin, so you don't need to calculate purity adjustments yourself. This calculator uses live silver prices updated every 60 seconds for the most accurate values.
World Junk Silver by Country
In the US, "junk silver" refers to pre-1965 90% silver coins. Each country has its own equivalent. Canada has pre-1968 80% coins — dimes, quarters, half dollars, and dollars that are readily available and trade near melt value. The UK has pre-1947 50% silver coins and the more valuable pre-1920 sterling silver coins. Australia has pre-1966 coins in both sterling and 50% silver. Mexico has older pesos in 72% silver.
These circulated silver coins trade at or near melt value and are a popular way to accumulate physical silver affordably. Unlike modern bullion coins that carry 10–20% premiums, junk silver from most countries can be found at or slightly above melt, making it an efficient way to stack silver by weight.
Late Imperial Russian and early Soviet silver coins (1886–1931) form another junk silver category, with smaller denominations in 50% silver and rubles and 50 kopeks in 90% silver.
Silver Purity by Country and Era
Understanding when each country changed its coinage composition is essential for identifying silver coins. British Empire countries (UK, Australia, Canada, India) used sterling silver (92.5%) until roughly 1920, then dropped to 50% or 80% depending on the country, and eliminated silver entirely by the 1960s–1970s. Continental Europe (France, Switzerland, Germany) used 83.5–90% silver. Latin America (Mexico) used 72–90% silver for various denominations.
The transition dates vary: Britain switched from sterling to 50% in 1920, Canada switched from sterling to 80% in 1920 and removed silver entirely after 1968, and Australia went from sterling to 50% in 1946 and dropped silver after 1963. These dates are your guide to quickly sorting foreign silver coins by value.
Late Imperial Russia and the early Soviet Union used a consistent silver standard from 1886 to 1931. Higher denominations (1 ruble, 50 kopeks, and the short-lived 25 kopeks) were struck in 90% silver, while smaller denominations (20, 15, 10, and 5 kopeks) used 50% silver. The Imperial 1 ruble of Nicholas II weighs 19.996 grams and contains 0.5786 troy ounces of pure silver. After the 1917 revolution, the Soviet Union briefly continued silver coinage from 1921 to 1931, with the Soviet 1 ruble (minted 1921, 1922, and 1924) matching the Imperial standard at 20 grams. Silver was eliminated from Soviet coinage entirely after 1931.
Selling World Silver Coins
World silver coins are harder to sell than US junk silver because fewer dealers are familiar with them. Local coin shops in the US may offer lower percentages on foreign coins simply because they're less liquid inventory. Online platforms, precious metals forums, and dealers who specialize in world coins typically pay closer to melt value. eBay can be effective for larger lots of sorted foreign silver.
Sorting by country and purity before selling gets better offers. A mixed bag of unsorted foreign coins will fetch less than neatly separated lots of British sterling, Canadian 80%, and Mexican 72% coins. Weigh each lot and calculate the melt value using this page so you know the fair price before negotiating.
Russian Imperial and early Soviet silver coins are particularly tricky to sell at fair prices. Many local US coin shops are unfamiliar with kopek denominations and Cyrillic dates, often quoting straight bullion prices that ignore numismatic premiums on rarer dates and mint marks. Imperial 1 rubles in higher grades and Soviet 1 rubles from 1921, 1922, and 1924 frequently carry premiums above melt value. Pre-1886 Imperial rubles, struck under Alexander II and Alexander III, are almost always worth more than melt and should be evaluated as numismatic coins rather than bullion. Always weigh the coin and calculate the melt value here as your floor price, then check completed eBay sales for the specific date and mint mark before accepting any offer below numismatic value.
For US silver coin melt values, see our US silver coin melt values page. For gold world coins, visit world gold coin melt values. Or return to the melt value calculator homepage.
