13 live currencies and 153 currencies - updated hourly.
Amount of Platinum |
---|
* Purity of Platinum |
Percentage Platinum: 99.9% % |
† Price of Platinum per ounce |
USD
Live Price |
Value of Platinum Metal |
USD |
‡ Percentage of Melt Value: |
---|
% |
Value of Platinum Metal:
Percentage of Melt Value |
USD |
Platinum buyers will likely buy platinum below its melt value.
Name (Fineness) |
Price Per Gram (USD) |
Weight (grams) |
Total (USD) |
---|---|---|---|
999 | 0 | ||
950 | 0 | ||
900 | 0 | ||
850 | 0 | ||
GRAND TOTAL | USD | ||
Total Weight | Grams | ||
Troy Ounces | |||
Platinum Weight | Grams | ||
Troy Ounces | |||
Percentage of Melt Value | USD | ||
Basis: USD * per troy ounce
Live Price |
|||
% | |||
---|---|---|---|
Metric Sizes | Unit Price (USD) |
Qty | Total (USD) |
1 gram | 0 | ||
2 grams | 0 | ||
2.5 grams | 0 | ||
5 grams | 0 | ||
10 grams | 0 | ||
20 grams | 0 | ||
25 grams | 0 | ||
50 grams | 0 | ||
100 grams | 0 | ||
1000 grams (1 kilogram) | 0 | ||
Imperial Sizes | Unit Price (USD) |
Qty | Total (USD) |
1/20 toz | 0 | ||
1/10 toz | 0 | ||
1/4 toz | 0 | ||
1/2 toz | 0 | ||
1 toz | 0 | ||
2 toz | 0 | ||
2.5 toz | 0 | ||
5 toz | 0 | ||
10 toz | 0 | ||
20 toz | 0 | ||
50 toz | 0 | ||
GRAND TOTAL | USD | ||
Total Weight | Grams | ||
Troy Ounces | |||
Platinum Weight | Grams | ||
Troy Ounces | |||
Percentage of Melt Value | USD | ||
Basis: USD * per troy ounce
Live Price |
|||
Reverse |
---|
|
Obverse |
|